- 3 Cable entry M 20 x 1.5
- Metal enclosure
- 3 Contacts
- 67 mm x 105 mm x 43 mm ( basic component)
- Actuator head can be repositioned in steps 4 x 90°
- Continuous adjustment of lever position 360°
- Lever can be transposed by 180°
Ordering data
Product type description | TVH 016-30Y |
Article number (order number) | 101060025 |
eCl@ss number, Version 9.0 | 27-27-06-01 |
eCl@ss number, Version 11.0 | 27-27-06-01 |
ETIM number, version 6.0 | EC000030 |
ETIM number, version 7.0 | EC000030 |
General data
Standards | EN 60947-5-1 |
Active principle | mechanical |
Slide form | Castor |
Enclosure material | Light-alloy diecast, paint finish |
Enclosure coating material | painted |
Material of the contacts, electrical | Silver |
Roller material | Plastic |
Gross weight | 437 g |
General data - Features
Number of shutters | 3 |
Mechanical data
Actuating element | Roller lever |
Mechanical life, minimum | 5,000,000 Operations |
Actuating angle, from left of switch axis | 30 ° |
Actuating angle, from right of switch axis | 30 ° |
Contact opening | 2 x 2.5 mm |
Actuating speed, minimum | 1 mm/min |
Actuating speed, maximum | 3 m/s |
Note (Actuating speed) | Actuating speed with vertical actuating angle to switch axis |
Actuating torque | 0.3 Nm |
Mechanical data - Connection technique
Terminal Connector | Screw connection |
Cable section, minimum | 1.5 mm² |
Cable section, maximum | 2.5 mm² |
Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Wire cross-section | 13 AWG |
Mechanical data - Dimensions
Length of sensor | 43 mm |
Width of sensor | 67 mm |
Height of sensor | 163 mm |
Width of Castor | 8.5 mm |
Diameter of Castor | 20 mm |
Ambient conditions
Degree of protection | IP65 to EN 60529 |
Ambient temperature, minimum | -30 °C |
Ambient temperature, maximum | +90 °C |
Ambient conditions - Insulation value
Rated insulation voltage Ui | 400 V |
Electrical data
Thermal test current | 10 A |
Utilisation category AC-15 | 400 VAC |
Utilisation category AC-15 | 4 A |
Switching element | Normally open contact (NO) |
Note (Switching element) | with double break |
Switching principle | Creep circuit element |