- Large wiring compartment
- Emergency exit, rear
- cable entries 4 M 16 x 1.5
- Thermoplastic enclosure
- Double-insulated
- Interlock with protection against incorrect locking.
- 130 mm x 90 mm x 30 mm
- 6 Contacts
- Long life
Ordering data
Note (Delivery capacity) | Not available! |
Product type description | AZM 161CC-12/12RKTU -110/230 |
Article number (order number) | 101187924 |
EAN (European Article Number) | 4030661357232 |
eCl@ss number, Version 9.0 | 27-27-26-03 |
eCl@ss number, Version 11.0 | 27-27-26-03 |
Approval - Standards
Certificates | cULus CCC EAC |
General data
Standards | BG-GS-ET-19 EN 60947-5-1 |
Coding level according to ISO 14119 | Low |
Active principle | electromechanical |
Enclosure material | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
Material of the contacts, electrical | Silver |
Gross weight | 438 g |
General data - Features
Power to unlock | Yes |
Emergency exit | Yes |
Manual release | Yes |
Number of actuating directions | 3 |
Number of auxiliary contacts | 2 |
Number of safety contacts | 4 |
Safety appraisal
Standards | EN ISO 13849-1 |
Mission Time | 20 Year(s) |
Safety appraisal - Safety outputs
B10d Normally-closed contact (NC) | 2,000,000 Operations |
B10d Normally open contact (NO) | 1,000,000 Operations |
Mechanical data
Mechanical life, minimum | 1,000,000 Operations |
Actuating play in direction of actuation | 5.5 mm |
Clamping force in accordance with ISO14119 Fzh | 2,000 N |
Latching force | 30 N |
positive break travel | 10 mm |
Positive break force, minimum | 20 N |
Actuating speed, maximum | 2 m/s |
Mechanical data - Connection technique
Terminal Connector | Cage clamps |
Cable section, minimum | 1 x 0.25 mm² |
Cable section, maximum | 1 x 1.5 mm² |
Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Mechanical data - Dimensions
Length of sensor | 30 mm |
Width of sensor | 130 mm |
Height of sensor | 90 mm |
Ambient conditions
Degree of protection | IP67 to EN 60529 |
Ambient temperature, minimum | -25 °C |
Ambient temperature, maximum | +60 °C |
Ambient conditions - Insulation value
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 4 kV |
Electrical data
Thermal test current | 6 A |
Rated control voltage | 110 VAC |
Rated control voltage | 230 VDC |
Required rated short-circuit current to EN 60947-5-1 | 1,000 A |
Electrical power consumption, maximum | 10 W |
Switching element | NO contact, NC contact |
Switching principle | Creep circuit element |
Switching frequency | 1,000 /h |
Electrical data - Safety contacts
Voltage, Utilisation category AC15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC13 | 24 VDC |
Current, Utilisation category DC13 | 2.5 A |
Electrical data - Auxiliary contacts
Voltage, Utilisation category AC15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC13 | 24 VDC |
Current, Utilisation category DC13 | 2.5 A |
Other data
Note (applications) | sliding safety guard removable guard hinged safety guard |
Scope of delivery
Included in delivery | Actuators must be ordered separately. |
Notes
Note (Emergency exit) | The emergency exit is used where an intervention in an already locked hazardous area is required Emergency exit by pressing the red push button Resetting by pulling on the latched button Top-side (ordering suffix -TD) or rear-side (ordering suffix -TU) mounting possible |
Note (Emergency exit, Manual release) | A combination of manual release and emergency exit in different mounting directions in only possible for the following variants: -ED/-TU and -TD/-EU |