Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
- Fully enclosed structure with protection rating of IP65, suitable for environments which have lingering dust or moisture
- Maintains bright intensity illumination from dust resistant lens
- Beautiful appearance with dome type lens
- Slim thickness 24mm adopted AC direct LED control system
- 4 kinds of products length 200/300/400/500mm
- Selectable lens between translucent and transparent based on condition
- Standard entry cable included. Can customize the product with the M12 connector if requested
- Certificates : CE, UL
Product Specifications
Optics specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | QPL200 | QPLC200 | QPL300 | QPLC300 | QPL400 | QPLC400 | QPL500 | QPLC500 | |
Lens color | Translucent | Trasparent | Translucent | Trasparent | Translucent | Trasparent | Translucent | Trasparent | |
Light color(Standard) | Cool White | ||||||||
Color temperature(Standard) | 6,000~7,000K | ||||||||
Luminous flux | DC | 168lm | 187lm | 248lm | 309lm | 387lm | 436lm | 515lm | 587lm |
AC | - | - | 381lm | 433lm | 527lm | 600lm | 696lm | 792lm | |
Illumination(at 1m) | DC | 50Lux | 65Lux | 80Lux | 100Lux | 120Lux | 145Lux | 160Lux | 195Lux |
AC | - | - | 100Lux | 125Lux | 175Lux | 210Lux | 255Lux | 305Lux | |
Specification | |||||||||
Model | QPL200/ QPLC200 | QPL300/ QPLC300 | QPL400/ QPLC400 | QPL500/ QPLC500 | |||||
Rated voltage | DC24V | DC24V | DC24V | DC24V | |||||
AC 110V / 220V |
AC 110V / 220V |
AC 110V / 220V | |||||||
Range for operation voltage | DC21.5V~26.5V | DC21.5V~26.5V / AC98V-121V / AC198V~245V | |||||||
Power consumption | 4W | 4W | 5.5W | 7.5W | |||||
3.5W / 5.5W |
6W / 7.5W |
9W / 11W | |||||||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||||
Operating temperature | -30℃~+50℃ | ||||||||
Waterproof | IP65 | ||||||||
Materials | Lens : PC, Side cover: ABS, Heat sink: AL | ||||||||
Certificates | | ||||||||
Weight(approx.) | 0.13kg | 0.15kg | 0.21kg | 0.24kg | |||||
0.15kg | 0.21kg | 0.24kg |
Наш менеджер свяжется с вами в ближайшее время