Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
Technical data — electrical ratings | |
---|---|
Voltage supply | 10…80 VDC |
Power consumption | 1.5 W |
Running accuracy | |
Technical data — mechanical design | |
Display | White numbers on black Decimal digits in red |
Number of digits | 7-digits |
Digit height | 4 mm |
Counting capacity | 999 999.9 h |
Reading accuracy | 1/10 h = 6 min |
Ambient temperature | -20…+70 °C |
Storage temperature | -20…+70 °C |
Relative humidity | 80 % non-condensing |
Protection DIN EN 60529 | IP 65 (face) |
Housing type | Built-in housing Surface mount DIN rail housing EN 50022 |
Connection | Screw terminal connector |
Mounting | Clip frame for built-in housing DIN rail housing EN 50022 |
Dimensions W x H x L | 48 x 48 x 38 mm |
Cutout dimensions | 45 x 45 mm (+0.6) 51 mm |
Mounting depth | 38 mm |
Weight approx. | 110 g |
Material | Housing: plastic |
Наш менеджер свяжется с вами в ближайшее время