Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
- 2 cable entries
- Metal enclosure
- 2 Contacts
- 106 mm x 181 mm x 63 mm
- Suitable for heavy duty
Ordering data
Product type description | T. 441-11Y-14 |
Article number (order number) | 101056537 |
EAN (European Article Number) | 4030661019949 |
eCl@ss number, Version 9.0 | 27-27-26-01 |
eCl@ss number, Version 11.0 | 27-27-26-01 |
ETIM number, version 6.0 | EC000030 |
ETIM number, version 7.0 | EC000030 |
Approval - Standards
Certificates | CCC EAC |
General data
Standards | EN 60947-5-1 |
Active principle | mechanical |
Enclosure material | Grey cast iron, galvanised |
Enclosure coating material | painted |
Material of the contacts, electrical | Silver |
Gross weight | 1,855 g |
General data - Features
Number of openers | 1 |
Number of shutters | 1 |
Safety appraisal - Safety outputs
B10d Normally-closed contact (NC) | 2,000,000 Operations |
Mechanical data
Mechanical life, minimum | 10,000,000 Operations |
Contact opening | 2 x 6 mm |
Mechanical data - Connection technique
Terminal Connector | Screw connection |
Cable section, minimum | 1.5 mm² |
Cable section, maximum | 2.5 mm² |
Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Wire cross-section | 13 AWG |
Mechanical data - Dimensions
Length of sensor | 63 mm |
Width of sensor | 106 mm |
Height of sensor | 181 mm |
Ambient conditions
Degree of protection | IP65 to EN 60529 |
Ambient temperature, minimum | -30 °C |
Ambient temperature, maximum | +90 °C |
Ambient conditions - Insulation value
Rated insulation voltage Ui | 400 V |
Rated impulse withstand voltage Uimp | 6 kV |
Electrical data
Thermal test current | 16 A |
Utilisation category AC-15 | 400 VAC |
Utilisation category AC-15 | 4 A |
Switching element | NO contact, NC contact |
Note (Switching element) | with double break |
Switching principle | Creep circuit element |
Switching frequency | 3,000 /h |
Наш менеджер свяжется с вами в ближайшее время