- double-pedal type
- 2 cable entries M25
- Protective shield with wide opening
- High level of stability
Ordering data
Product type description | T2FH 232-11/22UEDR |
Article number (order number) | 101217887 |
EAN (European Article Number) | 4030661415581 |
eCl@ss number, Version 9.0 | 27-37-12-18 |
eCl@ss number, Version 11.0 | 27-37-12-18 |
ETIM number, version 6.0 | EC001258 |
Approval - Standards
Certificates | cULus CCC EAC |
General data
Standards | EN 60947-5-1 DIN VDE 0660-200 BG-GS-ET-15 |
Enclosure material | Aluminium |
Enclosure coating material | powder-coated |
Material of the cover | Aluminium |
Material of the pedal | Glass-fibre, reinforced thermoplastic |
Material of the protective shield | Aluminium |
Gross weight | 3,500 g |
General data - Features
Latching | Yes |
Protective shield | Yes |
Probing possible | Yes |
Suitable for EMERGENCY-OFF | Yes |
Number of pedals, NC | 3 |
Number of pedals, NO | 3 |
Safety appraisal
Standards | EN ISO 13849-1 |
Mission Time | 20 Year(s) |
Safety appraisal - Safety outputs
B10d Normally-closed contact (NC) | 100,000 Operations |
Mechanical data
Mechanical life, minimum | 1,000,000 Operations |
Mechanical data - Connection technique
Terminal Connector | Screw connection |
Cable section, maximum | 2.5 mm² |
Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Mechanical data - Dimensions
Width | 295 mm |
Height | 189 mm |
Depth | 274 mm |
Ambient conditions
Degree of protection | IP65 to EN 60529 |
Ambient temperature, minimum | -25 °C |
Ambient temperature, maximum | +60 °C |
Storage and transport temperature, minimum | -25 °C |
Storage and transport temperature, maximum | +85 °C |
Relative humidity, minimum | 30 % |
Relative humidity, maximum | 95 % |
Note (Relative humidity) | non-condensing non-icing |
Resistance to vibrations to EN 60068-2-6 | 10 … 150 Hz (0.35 mm / 5 g) |
Restistance to shock | 30 g / 11 ms |
Ambient conditions - Insulation value
Rated insulation voltage Ui | 500 V |
Rated impulse withstand voltage Uimp | 6 kV |
Overvoltage category | III |
Degree of pollution to VDE 0100 | 3 |
Electrical data
Thermal test current | 10 A |
Required rated short-circuit current to EN 60947-5-1 | 1,000 A |
Utilisation category AC-15 | 230 VAC |
Utilisation category AC-15 | 4 A |
Utilisation category DC-13 | 24 VDC |
Utilisation category DC-13 | 1 A |
Switching element | NO contact, NC contact |
Switching principle | Slow action with overlapping contacts |
Switching frequency | 3,600 /h |