Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Thermoplastic enclosure
 - DC 3-wire
 - Wiring compartment can be turned 180°
 - Design M30
 - Wiring compartment
 
Ordering data
| Product type description |   IFOD 10-300-10/01P  |  
| Article number (order number) |   103038718  |  
| EAN (European Article Number) |   4030661545981  |  
| eCl@ss number, Version 9.0 |   27-27-08-01  |  
| eCl@ss number, Version 11.0 |   27-27-08-01  |  
| ETIM number, version 6.0 |   EC001825  |  
| ETIM number, version 7.0 |   EC001825  |  
General data
| Standards |   IEC/EN 60947-5-2 DIN VDE 0660-208  |  
| Housing construction form |   Cylinder, thread  |  
| Enclosure material |   Plastic  |  
| Active area |   Plastic  |  
| Material of the nuts |   Plastic  |  
| Material of the washer |   Perbunan®  |  
| Detection range, maximum Sd |   1,000 mm  |  
| Gross weight |   79.3 g  |  
General data - Features
| Integral System Diagnostics, status |   Yes  |  
| Number of cable wires |   3  |  
Mechanical data
| Tightening torque of nuts, maximum |   4 Nm  |  
Mechanical data - Connection technique
| Terminal Connector |   Screw connection  |  
| Cable section, maximum |   3 x 1.5 mm²  |  
| Wire cross-section |   15 AWG  |  
Mechanical data - Dimensions
| ISO thread of the sensor |   M30  |  
| width across flats |   36 BK  |  
| Length of sensor |   118 mm  |  
| Width of sensor |   46 mm  |  
| Height of sensor |   46 mm  |  
Ambient conditions
| Degree of protection |   IP65 to EN 60529  |  
| Ambient temperature, minimum |   -5 °C  |  
| Ambient temperature, maximum |   +70 °C  |  
| Protection rating |   II  |  
Electrical data
| Voltage type |   DC (direct current)  |  
| Operating voltage, minimum |   10 V  |  
| Operating voltage, maximum |   60 V  |  
| No-load supply current I0 |   2.4 mA  |  
| Operating current |   400 mA  |  
| Switching element |   NO contact or NC contact  |  
| Protection circuit integrated |   inductive interference protection  |  
| Switching frequency, approx. |   100 Hz  |  
Electrical data - Digital Output
| Voltage drop Ud, maximum |   2 V  |  
| Current at Voltage drop Ud |   0.4 A  |  
| Versions |   p-type  |  
Status indication
| Note (Integral System Diagnostics, status ) |   yellow LED  |  
                            Наш менеджер свяжется с вами в ближайшее время
                        
                    
                