Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - 1-phase DIN rail power supplies
- AC 100-240V Wide-range input
- DC Output 24-28VDC / 1,3-1,1A / 30W
- Efficiency up to 89,4%
- Width only 22,5mm
Ordering data
| Product type description | ML30.241-70 | 
| Article number (order number) | 103015923 | 
| EAN (European Article Number) | 4030661505275 | 
| eCl@ss number, Version 9.0 | 27-21-10-11 | 
| eCl@ss number, Version 11.0 | 27-21-10-11 | 
General data
| Standards | EN 60204-1 EN 50178 IEC 62103 IEC 60364-4-41 | 
| Climatic stress | IEC 60068-2-30 | 
| Gross weight | 140 g | 
General data - Features
| Integral System Diagnostics, status | Yes | 
| Number of LEDs | 1 | 
Mechanical data
| Mounting | Snaps onto standard DIN rails to IEC 60715 | 
Mechanical data - Connection technique
| Terminal Connector | Screw connection rigid or flexible | 
| Cable section, minimum | 0.5 mm² | 
| Cable section, maximum | 6 mm² | 
| Tightening torque of Clips | 1 Nm | 
Mechanical data - Dimensions
| Width | 22.5 mm | 
| Height | 75 mm | 
| Depth | 91 mm | 
Ambient conditions
| Degree of protection of the enclosure | IP20 | 
| Ambient temperature, minimum | -10 °C | 
| Ambient temperature, maximum | +70 °C | 
| Storage and transport temperature, minimum | -40 °C | 
| Storage and transport temperature, maximum | +85 °C | 
| Resistance to vibrations to EN 60068-2-6 | 2 | 
| Restistance to shock | 30 g 6 ms, 20 g 11 ms (IEC 60068-2-27) | 
Ambient conditions - Insulation value
| Degree of pollution to IEC/EN 60664-1 | 2 | 
Electrical data
| Frequency range | 50 Hz 60 Hz | 
| Rated operating voltage | 100 VAC - 240 VAC, −15 % / +10 % | 
| Operating current | 0.3 mA 0.54 mA | 
| Rated AC voltage for controls, 50 Hz, minimum | 100 VAC | 
| Rated control voltage at AC 50 Hz, maximum | 240 VAC | 
| Rated AC voltage for controls, 60 Hz, minimum | 100 VAC | 
| Rated control voltage at AC 60 Hz, maximum | 240 VAC | 
| Rated AC voltage for controls at DC minimum | 110 VDC | 
| Rated control voltage at DC, maximum | 300 VDC | 
Electrical data - Electromagnetic compatibility (EMC)
| EMC rating | EMC-Directive | 
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                
 
                   
                   
                  