Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Metal enclosure
- AC 2-wire
- higher switching distance
- Design M12
Ordering data
| Note (Delivery capacity) | Not available! | 
| Product type description | IFL 4B-12-01 | 
| Article number (order number) | 101141522 | 
| EAN (European Article Number) | 4030661122243 | 
| eCl@ss number, Version 9.0 | 27-27-01-01 | 
| eCl@ss number, Version 11.0 | 27-27-01-01 | 
| ETIM number, version 6.0 | EC002714 | 
| ETIM number, version 7.0 | EC002714 | 
Approval - Standards
| Certificates | CCC | 
General data
| Standards | IEC/EN 60947-5-2 DIN VDE 0660-208 | 
| Housing construction form | Cylinder, thread | 
| Installation conditions (mechanical) | flush | 
| Note (Installation condition) | Steel: x ≥ 2.4 mm Other metal: x ≥ 1.2 mm | 
| Enclosure material | Brass | 
| Enclosure coating material | nickel-plated | 
| Active area | Plastic | 
| Material of the nuts | Nickel plated brass | 
| Gross weight | 100 g | 
General data - Features
| Integral System Diagnostics, status | Yes | 
| Number of cable wires | 2 | 
Mechanical data
| Tightening torque of nuts, maximum | 15 Nm | 
| Note (Tightening torque of nuts) | In the shell core area: max. 500 Ncm | 
Mechanical data - Switching distances according IEC 60947-5-3
| Switch distance | 4 mm | 
Mechanical data - Connection technique
| Terminal Connector | Cable H03VV-F | 
| Length of cable | 2 m | 
| Wire cross-section | 0.5 mm2 | 
| Material of the Cable mantle | PVC | 
Mechanical data - Dimensions
| ISO thread of the sensor | M12 | 
| width across flats | 17 BK | 
| Length of sensor | 71 mm | 
Ambient conditions
| Degree of protection | IP67 to EN 60529 | 
| Ambient temperature, minimum | -25 °C | 
| Ambient temperature, maximum | +70 °C | 
| Protection rating | 0 | 
Ambient conditions - Insulation value
| Rated impulse withstand voltage Uimp | 4 kV | 
Electrical data
| Voltage type | AC (alternating current) | 
| Rated supply frequency, minimum | 45 Hz | 
| Rated supply frequency, maximum | 65 Hz | 
| Operating voltage, minimum | 15 V | 
| Operating voltage, maximum | 250 V | 
| Operating current, minimum | 8 mA | 
| Operating current | 200 mA | 
| Switching element | Opener (NC) | 
| Protection circuit integrated | inductive interference protection | 
| Switching frequency, approx. | 10 Hz | 
Electrical data - Digital Output
| Voltage drop Ud, maximum | 3.5 V | 
| Current at Voltage drop Ud | 0.2 A | 
| Versions | Two-wire | 
Status indication
| Note (Integral System Diagnostics, status ) | yellow LED | 
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                



 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                
 
                   
                   
                  