- Input module with cable (AS-i), length 2 m
- For sensors with NC / NC combination
- AS-i connection, Pre-wired cable, 2-pole
- Sensor connection, Pre-wired cable 2 m
- NOTICE: Not available!
- Input module for 2 safe inputs for mechanical contacts
- Thermoplastic enclosure
- AS-Interface LED and status display
- 86,5 mm x 28 mm x 28 mm
- Long life
- Integrated AS-Interface
Ordering data
| Note (Delivery capacity) | Not available! |
| Product type description | AST02 L-AS2 |
| Article number (order number) | 101176297 |
| EAN (European Article Number) | 4030661308821 |
| eCl@ss number, Version 9.0 | 27-24-26-04 |
| eCl@ss number, Version 11.0 | 27-24-26-04 |
| ETIM number, version 6.0 | EC001599 |
Approval - Standards
| Certificates | cULus |
General data
| Standards | IEC 61508 EN 60947-5-1 EN 50295 EN ISO 13849-1 |
| Connector (electric) | AS-i Terminal: Pre-wired cable, 2-pole Sensor connection: pre-wired cable 2 x 2-pole |
| Enclosure material | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
| Gross weight | 218 g |
General data - Features
| Short-circuit recognition | Yes |
| Integral System Diagnostics, status | Yes |
| Number of inputs for NC | 2 |
| Number of pre-wired cable | 3 |
Safety appraisal
| Standards | IEC 61508 | |
| Performance level, up to | e | |
| Control category to EN13849 | 4 | |
| PFH-value | 2.04 x 10⁻⁹ /h | |
| 3 | |
| Mission Time | 20 Year(s) |
Mechanical data - Connection technique
| Terminal Connector | 1 NC contacts / 1 NC contacts |
| Length of cable | 2 m |
| Wire cross-section | 0.23 mm2 |
| Wire cross-section | 23 AWG |
Mechanical data - Dimensions
| Diameter of sensor | 28 mm |
| Height of sensor | 86.5 mm |
Ambient conditions
| Degree of protection | IP67 to EN 60529 |
| Ambient temperature, minimum | -25 °C |
| Ambient temperature, maximum | +55 °C |
| Storage and transport temperature, minimum | -25 °C |
| Storage and transport temperature, maximum | +85 °C |
| Relative humidity, minimum | 30 % |
| Relative humidity, maximum | 95 % |
| Note (Relative humidity) | non-condensing |
| Protection rating | II |
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 32 VDC |
| Rated impulse withstand voltage Uimp | 0.8 kV |
| Overvoltage category | III |
| Degree of pollution to VDE 0100 | 3 |
Electrical data
| Operating Current | 50 mA |
Electrical data - AS Interface
| AS-i Operating voltage, minimum | 26.5 VDC |
| AS-i Operating voltage AS-i maximum | 31.6 VDC |
| Note (AS-i Operating voltage) | Protection against polarity reversal |
Electrical data - AS-Interface specification
| AS-i Version | V 2.1 |
| AS-i Profile | S-7.B.F.E |
| AS-i, IO-Code | 0x7 |
| AS-i, ID-Code | 0xB |
| AS-i, ID-Code1 | 0xF |
| AS-i, ID-Code2 | 0xE |
| AS-i Input, Channel 1 | Data bits DI 0 / DI 1 = dynamic code transmission |
| AS-i Input, Channel 2 | Data bits DI 2 / DI 3 = dynamic code transmission |
| AS-i Outputs, DO 0 … DO 3 | No Function |
| AS-i Parameter bits, P0 ... P3 | No function |
| Note (AS-i Parameter bits) | Set the parameter outputs to '1111' (0xF) FID: periphery error |
| AS-i Input module address | 0 |
| Note (AS-i Input module address) | Preset to address 0, can be changed through AS-interface bus master or hand-held programming device |
Status indication
| Note (LED switching conditions display) | (1) LED green: Supply voltage (2) LED red: Communication error (3) LED yellow : Enabling status |
Pin assignment
| Connection | AS-i connection |
| PIN 1 | Brown (AS interface +) |
| PIN 2 | n.c. |
| PIN 3 | Blue (AS interface −) |
| PIN 4 | n.c. |
| Connection | Sensor connection |
| PIN 1 | Pre-wired cable (1) Brown - NC contacts / NO contacts |
| PIN 2 | Pre-wired cable (1) Blue - NC contacts / NO contacts |
| PIN 3 | Pre-wired cable (2) Brown - NC contacts / NO contacts |
| PIN 4 | Pre-wired cable (2) Blue - NC contact |
