Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
- Metal enclosure
- Long life
- 40 mm x 76 mm x 40 mm ( basic component)
- Suitable for low actuating speeds
- 1 Cable entry M 20 x 1.5
- free of silicon
- proved in power station applications
- Ex certified
- Can be actuated from any direction
- Elasticity of the spring allows for deflection above the max. switching angle of 15°
- Ex-Zone 22
Ordering data
| Product type description | EX-MAF 330-11Y-3D |
| Article number (order number) | 101207964 |
| EAN (European Article Number) | 4030661373324 |
| eCl@ss number, Version 9.0 | 27-27-26-01 |
| eCl@ss number, Version 11.0 | 27-27-26-01 |
| ETIM number, version 6.0 | EC000030 |
| ETIM number, version 7.0 | EC000030 |
Explosion protection
| Explosion protection: regulations | EN 60079-31 IEC 60079-0 |
| Explosion protection zones | 22 |
| Explosion protection category | 3D |
| Explosion protection designation | D II 3D Ex tc IIIC T100°C Dc X |
Manufacturer declaration | ATEX Zone 22 |
General data
| Standards | EN 60947-5-1 BG-GS-ET-15 |
| Active principle | mechanical |
| Enclosure material | Light alloy die-casting |
| Enclosure coating material | painted |
| Material of the contacts, electrical | Silver |
| Material of the rod | Metal film |
| Gross weight | 251 g |
General data - Features
| Number of openers | 1 |
| Number of shutters | 1 |
Safety appraisal - Safety outputs
| B10d Normally-closed contact (NC) | 20,000,000 Operations |
Mechanical data
| Actuating element | Spring rod lever |
| Mechanical life, minimum | 1,000,000 Operations |
| Impact energy, maximum | 4 J |
| Contact opening | 2 x 0.5 mm |
| Actuating speed, maximum | 1 m/s |
| Repeat accuracy of switching points | 0.02 |
Mechanical data - Connection technique
| Terminal Connector | Screw connection |
| Cable section, minimum | 0.75 mm² |
| Cable section, maximum | 2.5 mm² |
| Wire cross-section | 13 AWG |
Mechanical data - Dimensions
| Length of sensor | 40 mm |
| Width of sensor | 40 mm |
| Height of sensor | 184.5 mm |
| Diameter of the Rod | 8 mm |
Ambient conditions
| Degree of protection | IP65 to EN 60529 |
| Ambient temperature, minimum | -15 °C |
| Ambient temperature, maximum | +80 °C |
| Restistance to shock | 50 g / 6 ms |
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 250 V |
| Rated impulse withstand voltage Uimp | 4 kV |
Electrical data
| Thermal test current | 10 A |
| Utilisation category AC-15 | 230 VAC |
| Utilisation category AC-15 | 4 A |
| Utilisation category DC-13 | 24 VDC |
| Utilisation category DC-13 | 4 A |
| Switching element | NO contact, NC contact |
| Switching principle | Snap switch element |
| Bounce duration, maximum | 43,221 ms |
| Switchover time, maximum | 10 ms |
Наш менеджер свяжется с вами в ближайшее время
