Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Thermoplastic enclosure
- AC 2-wire
- Double-insulated
- Design M 18 x 1
Ordering data
| Product type description | IFL 10-180-10 | 
| Article number (order number) | 101092423 | 
| EAN (European Article Number) | 4030661024141 | 
| eCl@ss number, Version 9.0 | 27-27-01-01 | 
| eCl@ss number, Version 11.0 | 27-27-01-01 | 
| ETIM number, version 6.0 | EC002714 | 
| ETIM number, version 7.0 | EC002714 | 
Approval - Standards
| Certificates | CCC | 
General data
| Standards | IEC/EN 60947-5-2 DIN VDE 0660-208 | 
| Housing construction form | Cylinder, thread | 
| Installation conditions (mechanical) | not flush | 
| Enclosure material | Plastic | 
| Active area | Plastic | 
| Material of the nuts | Plastic | 
| Material of the washer | Perbunan® | 
| Gross weight | 95 g | 
General data - Features
| Integral System Diagnostics, status | Yes | 
| Number of cable wires | 2 | 
Mechanical data
| Tightening torque of nuts, maximum | 3 Nm | 
Mechanical data - Switching distances according IEC 60947-5-3
| Switch distance | 10 mm | 
Mechanical data - Connection technique
| Terminal Connector | Cable H03VV-F | 
| Length of cable | 2 m | 
| Wire cross-section | 0.5 mm2 | 
| Material of the Cable mantle | PVC | 
Mechanical data - Dimensions
| ISO thread of the sensor | M18 | 
| width across flats | 24 BK | 
| Length of sensor | 79 mm | 
Ambient conditions
| Degree of protection | IP67 to EN 60529 | 
| Ambient temperature, minimum | -25 °C | 
| Ambient temperature, maximum | +70 °C | 
| Protection rating | II | 
Ambient conditions - Insulation value
| Rated impulse withstand voltage Uimp | 4 kV | 
Electrical data
| Voltage type | AC (alternating current) | 
| Rated supply frequency, minimum | 45 Hz | 
| Rated supply frequency, maximum | 65 Hz | 
| Operating voltage, minimum | 15 V | 
| Operating voltage, maximum | 250 V | 
| Operating current, minimum | 10 mA | 
| Operating current | 500 mA | 
| Switching element | Normally open contact (NO) | 
| Protection circuit integrated | inductive interference protection | 
| Switching frequency, approx. | 10 Hz | 
Electrical data - Digital Output
| Voltage drop Ud, maximum | 4.5 V | 
| Current at Voltage drop Ud | 0.2 A | 
| Versions | Two-wire | 
Status indication
| Note (Integral System Diagnostics, status ) | yellow LED | 
Notes
| Note (General) | Instead of nuts, a mounting clamp can be provided. | 
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                


 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                
 
                   
                   
                  