- Screw connection
- Ex-Zone 22
- Thermoplastic enclosure
- 130 mm x 114 mm x 30 mm
- Clamping force 2000N
- 6 Contacts
- Manual release
- Interlock with protection against incorrect locking.
- cable entries 4 M 16 x 1.5
Ordering data
| Product type description | EX-AZM 161SK-12/12K-024 -3D |
| Article number (order number) | 101191458 |
| EAN (European Article Number) | 4030661350639 |
| eCl@ss number, Version 9.0 | 27-27-26-03 |
| eCl@ss number, Version 11.0 | 27-27-26-03 |
Explosion protection
| Explosion protection: regulations | EN 60079-0 EN 60079-31 EN 60947-5-1 |
| Explosion protection designation | D II 3D Ex tc IIIC T80°C Dc X |
Manufacturer declaration | ATEX Zone 22 |
General data
| Standards | EN 60947-5-1 |
| Active principle | electromechanical |
| Enclosure material | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
| Material of the contacts, electrical | Silver |
| Gross weight | 470 g |
General data - Features
| Power to unlock | Yes |
| Manual release | Yes |
| Number of actuating directions | 3 |
| Number of auxiliary contacts | 2 |
| Number of safety contacts | 4 |
Safety appraisal
| Standards | EN ISO 13849-1 |
| Mission Time | 20 Year(s) |
Safety appraisal - Safety outputs
| B10d Normally-closed contact (NC) | 2,000,000 Operations |
Mechanical data
| Mechanical life, minimum | 1,000,000 Operations |
| Actuating play in direction of actuation | 5.5 mm |
| Impact energy, maximum | 1 J |
| Latching force | 5 N |
| positive break travel | 10 mm |
| Positive break force, minimum | 20 N |
| Actuating speed, maximum | 1 m/s |
Mechanical data - Connection technique
| Terminal Connector | Screw connection |
| Cable cross-section of the cable glands, minimum | 5 mm |
| Cable cross-section of the cable glands, maximum | 10 mm |
| Cable section, minimum | 1 x 0.75 mm² |
| Cable section, maximum | 1 x 1.5 mm² |
| Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Mechanical data - Dimensions
| Length of sensor | 30 mm |
| Height of sensor | 114 mm |
Ambient conditions
| Degree of protection | IP67 |
| Ambient temperature, minimum | -10 °C |
| Ambient temperature, maximum | +50 °C |
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 250 V |
| Rated impulse withstand voltage Uimp | 4 kV |
Electrical data
| Rated control voltage | 24 VAC |
| Rated control voltage | 24 VDC |
| Utilisation category AC-15 | 230 VAC |
| Utilisation category AC-15 | 4 A |
| Utilisation category DC-13 | 24 VDC |
| Utilisation category DC-13 | 2.5 A |
| Electrical power consumption, maximum | 10 W |
| Switching element | NO contact, NC contact |
| Switching principle | Creep circuit element |
| Switching frequency | 1,000 /h |
Electrical data - Safety contacts
| Current, Utilisation category AC-15 | 4 A |
| Current, Utilisation category DC13 | 2.5 A |
Electrical data - Auxiliary contacts
| Current, Utilisation category AC-15 | 4 A |
| Current, Utilisation category DC13 | 2.5 A |
Scope of delivery
| Included in delivery | Actuators must be ordered separately. Including Ex-certified screwed cable gland and screw plug |
Notes
| Note (Manual release) | For maintenance, installation, etc. For manual release using M5 triangular key, available as accessory |
