- Resolution 14 mm
- Range 0,3 … 7
- Safety type 4 in accordance with IEC 61496-1
- Integrated AS-Interface
- Protection field height 170 mm - 1770 mm
- Configurable blanking functions
- Integrated status indicator
Ordering data
| Product type description | SLC440AS-ER-0410-14 | 
| Article number (order number) | 103007450 | 
| EAN (European Article Number) | 4030661448008 | 
| eCl@ss number, Version 9.0 | 27-27-27-04 | 
| eCl@ss number, Version 11.0 | 27-27-27-04 | 
Approval - Standards
| Certificates | TÜV cULus ASi-SaW EAC | 
General data
| Standards | EN 50295 EN 62061 EN 61496-1 CLC/TS 61496-2 EN ISO 13849-1 | 
| Active principle | optoelectronic | 
| Enclosure material | Aluminium | 
| Gross weight | 930 g | 
| Reaction time, maximum | 13 ms | 
General data - Features
| Safety functions | Yes | 
| Hide function | Yes | 
| 7-segment display | Yes | 
| Integral System Diagnostics, status | Yes | 
| Number of beams | 40 | 
Safety appraisal
| Standards | EN 62061 | |
| Performance level, up to | e | |
| Control category to EN13849 | 4 | |
| PFH-value | 5.17 x 10⁻⁹ /h | |
| 
 | 3 | |
| Mission Time | 20 Year(s) | |
| Safety type in accordance with IEC 61496-1 | 4 | 
Mechanical data
| Detection ability for test bodies at v = 1.6 m/s | 14 mm | 
| Height of the protection field | 410 mm | 
| Range, protection field, minimum | 300 mm | 
| Range, protection field, maximum | 7,000 mm | 
| Wave length of the sensor | 880 nm | 
Mechanical data - Connection technique
| Terminal Connector | Connector | 
| Terminal connector, Recipient | Connector plug M12, 5-pole | 
| Terminal, Connector, Transmitter | Connector plug M12, 4-pole | 
Mechanical data - Dimensions
| Height of Receiver | 543 mm | 
| Length of sensor | 33 mm | 
| Width of sensor | 27.8 mm | 
| Height of the Sensor (Transmitter) | 523 mm | 
Ambient conditions
| Degree of protection | IP67 to EN 60529 | 
| Ambient temperature, minimum | -10 °C | 
| Ambient temperature, maximum | +50 °C | 
| Storage and transport temperature, minimum | -25 °C | 
| Storage and transport temperature, maximum | +70 °C | 
| Resistance to vibrations to EN 60068-2-6 | 10 … 55 Hz, amplitude 0.35 mm | 
| Restistance to shock | 10 g / 16 ms | 
| Protection rating | III | 
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 32 VDC | 
| Rated impulse withstand voltage Uimp | 0.8 kV | 
| Overvoltage category | III | 
| Degree of pollution to VDE 0100 | 2 | 
Electrical data - AS Interface
| AS-i Operating voltage, minimum | 18 VDC | 
| AS-i Operating voltage AS-i maximum | 31.6 VDC | 
| Note (AS-i Operating voltage) | Protection against polarity reversal | 
| AS-i Current consumption, maximum | 50 mA | 
Electrical data - AS-Interface specification
| AS-i Specification | Safety-Slave | 
| AS-i Version | V 3.0 | 
| AS-i Profile | S-0.B.F.E | 
| AS-i Input, Channel 1 | Data bits DI 0 / DI 1 = dynamic code transmission | 
| AS-i Input, Channel 2 | Data bits DI 2 / DI 3 = dynamic code transmission | 
| AS-i Outputs, DO 0 … DO 3 | No Function | 
| AS-i Parameter bits, P0 | No function | 
| AS-i Parameter bits, P1 | Low beam quality | 
| AS-i Parameter bits, P2 | No function | 
| AS-i Parameter bits, P3 | Internal device error (FID) | 
| Note (AS-i Parameter bits) | Set the parameter outputs to '1111' (0xF) FID: periphery error | 
| AS-i Input module address | 0 | 
| Note (AS-i Input module address) | Preset to address 0, can be changed through AS-interface bus master or hand-held programming device | 
Electrical data - Auxiliary voltage
| Rated operating voltage | 24 VDC -15% / +10% (stabilised PELV) | 
| Power consumption, Receiver | 150 mA | 
| Power consumption, Transmitter | 75 mA | 
Status indication
| Note (LED switching conditions display) | Green/red LED (AS-i duo LED): Supply voltage / communication error / slave address = 0 / periphery error detected | 
 
                

 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                
 
                   
                   
                  