Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
Ordering data
| Product type description | ADP55.3SW |
| Article number (order number) | 101054132 |
| eCl@ss number, Version 9.0 | 27-37-12-12 |
| eCl@ss number, Version 11.0 | 27-37-12-12 |
| ETIM number, version 6.0 | EC001038 |
General data
| Standards | EN 60947-5-1 IEC/EN 60947-1 |
| Versions | Latched pushbutton - Front plate mounting |
| Design | Round |
| Sealing type | Form seals |
| Material of the operators | Plastic |
| Material of the front ring | Plastic |
| Colour of the operating element | Black |
| Colour of the front ring | Black |
| Gross weight | 30 g |
General data - Features
| Mounting flange | No |
| Probing possible | Yes |
| Fully insulated | Yes |
Mechanical data
| Unlocking | without |
| Actuating stroke | 4 mm |
| Actuating force, approx. | 10.5 N |
| Mounting | DESIGN_MOUNTINGZENTRALMUTTER |
| Tightening torque of the screw | 1 Nm |
Mechanical data - Dimensions
| Height | 36 mm |
| Diameter total | 55 mm |
| diameters for the actuating heads | 55 mm |
| Diameter of the front ring | 49 mm |
| Diameter hole | 22.3 mm |
| Diameter hole, with tolerance indication | 22,3 + 0,4 mm |
| Thickness, of the front panel, minimum | 1 mm |
| Thickness of the front panel, maximum | 6 mm |
| Spacing | 70 x 70 mm |
Ambient conditions
| Degree of protection | IP65 |
| Ambient temperature, minimum | -25 °C |
| Ambient temperature, maximum | +60 °C |
| Restistance to shock | 50 g |
Electrical data
| Switching frequency | 1,200 /h |
Наш менеджер свяжется с вами в ближайшее время
