Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - 6 mm protective collar against unintentional contact
 
Ordering data
| Product type description |   EDTHSW  |  
| Article number (order number) |   101006262  |  
| EAN (European Article Number) |   4030661464268  |  
| eCl@ss number, Version 9.0 |   27-37-12-10  |  
| eCl@ss number, Version 11.0 |   27-37-12-10  |  
| ETIM number, version 6.0 |   EC000221  |  
Approval - Standards
| Certificates |   cULus CCC  |  
General data
| Standards |   EN 60947-5-1 IEC/EN 60947-1  |  
| Versions |   Embeddable button - Front plate mounting  |  
| Design |   Round  |  
| Installation conditions (mechanical) |   arbitrarily  |  
| Sealing type |   Membrane Lip gaskets Form seals  |  
| Material of the operators |   Aluminium  |  
| Material of the front ring |   Aluminium  |  
| Colour of the operating element |   Black  |  
| Colour of the front ring |   Silver  |  
| Gross weight |   35 g  |  
General data - Features
| Inflated edge |   Yes  |  
| Mounting flange |   Yes  |  
| Probing possible |   Yes  |  
| Fully insulated |   Yes  |  
Mechanical data
| Unlocking |   without  |  
| Mechanical life, minimum |   10,000,000 Operations  |  
| Actuating stroke |   4 mm  |  
| Actuating force, approx. |   1.5 N  |  
| Mounting |   mounting flange  |  
| Tightening torque of the screw |   0.6 Nm  |  
Mechanical data - Dimensions
| Height |   20 mm  |  
| Length x Width x Height |   Mounting hole Ø: 22 mm  |  
| Diameter total |   29.5 mm  |  
| Diameter of touch surface |   23 mm  |  
| Diameter of the front ring |   29.5 mm  |  
| Diameter hole |   22.3 mm  |  
| Diameter hole, with tolerance indication |   22.3 + 0.4 mm  |  
| Thickness, of the front panel, minimum |   1 mm  |  
| Thickness of the front panel, maximum |   6 mm  |  
| Spacing |   40 x 50 mm  |  
Ambient conditions
| Degree of protection |   IP65  |  
| Ambient temperature, minimum |   -25 °C  |  
| Ambient temperature, maximum |   +80 °C  |  
Electrical data
| Switching frequency |   1,000 /h  |  
                            Наш менеджер свяжется с вами в ближайшее время
                        
                    
                