Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        Ordering data
| Product type description | SEW103 | 
| Article number (order number) | 101009577 | 
Approval - Standards
| Certificates | cURus CCC EAC | 
General data
| Standards | EN ISO 13849-1 DIN VDE 0660-200 DIN EN 50047 IEC 60947 | 
| Climatic stress | IEC 60068-2-30 | 
| Installation conditions (mechanical) | arbitrarily | 
| Enclosure material | MATERIAL_HOUSINGFMAW00000001 | 
| Material of the contacts, electrical | Gold-plated silver | 
| Gross weight | 50 g | 
General data - Features
| Number of openers | 1 | 
| Number of shutters | 1 | 
Safety appraisal - Safety outputs
| B10d Normally-closed contact (NC) | 20,000,000 Operations | 
| B10d Normally open contact (NO) | 1,000,000 Operations | 
| Note (B10d Normally open contact (NO)) | at 10% Ie and ohmic load | 
| B10d- Value Normally-closed contact/Normally open contact (NC/NO) | 20,000,000 Operations | 
Mechanical data
| Mechanical life, minimum | 30,000,000 Operations | 
| Actuating force | 10 N | 
| positive break travel | 2 mm | 
| Note Bounce duration | Bounce duration at an Actuating speed of 100mm/s | 
Mechanical data - Connection technique
| Terminal Connector | Screw terminals M20 x 1.5 | 
| Connector position | Centre | 
Ambient conditions
| Ambient temperature, minimum | -25 °C | 
| Ambient temperature, maximum | +80 °C | 
| Resistance to vibrations to EN 60068-2-6 | REVIEW_RESISTANCE_VIBRATION_EN60068_2_6FMAW00000001 | 
| Restistance to shock | 30 g / 18 ms | 
Ambient conditions - Insulation value
| Rated impulse withstand voltage Uimp | 2.5 kV | 
| Degree of pollution to VDE 0100 | 3 | 
Electrical data
| Thermal test current | 10 A | 
| Rated operating voltage, maximum | 400 V | 
| Utilisation category AC-15 | 8 A | 
| Utilisation category DC-13 | 24 VDC | 
| Utilisation category DC-13 | 5 A | 
| Suitable for low-voltages | ≥ 24 VDC / ≥ 10 mA | 
| Switching principle | Slow action | 
| Bounce duration, maximum | 5 ms | 
| Switching frequency | 3,600 /h | 
Electrical data - Contacts
| Voltage, Utilisation category AC15 | 250 VAC | 
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                
 
                   
                   
                  