- Universal coding with RFID technology
- Connector M12, 8-pole
- Power to unlock
- Guard locking monitored
- serial diagnostic output
- Hygienic design
- Protection class IP 69
- Suitable for mounting to profile systems
- Thermoplastic enclosure
- RFID-technology for needs-based protection against tampering
- 3 different directions of actuation
- Compact design
- 3 LEDs to show operating conditions
- Suitable for hinged and sliding guards
- Series-wiring
- Manual release
Ordering data
| Product type description | AZM300Z-ST-SD2P | 
| Article number (order number) | 103001436 | 
| EAN (European Article Number) | 4030661426075 | 
| eCl@ss number, Version 9.0 | 27-27-26-03 | 
| eCl@ss number, Version 11.0 | 27-27-26-03 | 
Approval - Standards
| Certificates | TÜV cULus ECOLAB EAC FCC IC | 
General data
| Standards | IEC 61508 IEC 60947-5-3 EN ISO 13849-1 EN ISO 14119 | |
| general information | Universal coding | |
| Coding level according to ISO 14119 | Low | |
| Active principle | RFID | |
| Frequency band RFID | 125 kHz | |
| Transmit power, maximum | -6 dB/m | |
| Enclosure material | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing | |
| Gross weight | 550 g | |
| Time to readiness, maximum | 5,000 ms | |
| Duration of risk, maximum | 200 ms | |
| 
 | 100 ms | |
| 
 | 1.5 ms | |
| CODE_CODING_LEVEL_ISO14119_GEN | CODE_CODING_LEVEL_ISO14119_GEN1000078521 | |
| DIM_ANGLE_ACTIVE_PRINCIPLE_GEN | RFID | 
General data - Features
| Power to unlock | Yes | 
| Guard locking monitored | Yes | 
| Serial diagnostics | Yes | 
| Latching | Yes | 
| Manual release | Yes | 
| Short circuit detection | Yes | 
| Short-circuit recognition | Yes | 
| Series-wiring | Yes | 
| Safety functions | Yes | 
| Integral System Diagnostics, status | Yes | 
| Number of fail-safe digital outputs | 2 | 
Safety appraisal
| Standards | EN ISO 13849-1 IEC 61508 | 
Safety appraisal - Interlocking
| Performance level, up to | e | 
| Control category | 4 | 
| PFH-value | 5.20 x 10⁻¹⁰ /h | 
| PFD value | 4.50 x 10⁻⁵ | 
| Safety Integrity Level (SIL), suitable for applications in | 3 | 
| Mission Time | 20 Year(s) | 
Mechanical data
| Mechanical life, minimum | 1,000,000 Operations | 
| Note (Mechanical lifetime) | When using as door stop: ≥ 50.000 operations (door mass ≤ 5 kg and actuating speed ≤ 0.5 m/s) | 
| Angular offset between interlocking device and actuator, maximum | 2 ° | 
| Clamping force in accordance with ISO14119 Fzh | 1,150 N | 
| Clamping force, maximum Fmax | 1,500 N | 
| Latching force, adjustable, position 1 | 25 N | 
| Latching force, adjustable, position 2 | 50 N | 
| Type of the fixing screws | 2x M6 | 
| Tightening torque of the fixing screws, minimum | 6 Nm | 
| Tightening torque for the fixing screws, maximum | 7 Nm | 
| ELEC_DATA_SWITCHING_THRESHOLDS_S_GEN | −3 V … 5 V (Low) | 
| VOLTAGE_OPERATION_DC_MAX_GEN | 26.4 | 
| VOLTAGE_OPERATION_DC_MIN_GEN | 20.4 | 
Mechanical data - Switching distances according IEC 60947-5-3
| Switch distance | 2 mm | 
| Ensured switch distance ON Sao | 1 mm | 
| Ensured switch distance OFF Sar | 20 mm | 
Mechanical data - Connection technique
| Terminal Connector | Connector M12, 8-pole, A-coded | 
| Length of sensor chain, maximum | 200 m | 
| Note (length of the sensor chain) | Cable length and cross-section change the voltage drop dependiing on the output current | 
| Note (series connection of the sensors) | Unlimited number of devices, oberserve external line fusing, max. 31 devices in case of serial diagnostic SD | 
Mechanical data - Dimensions
| Length of sensor | 120 mm | 
| Width of sensor | 87.5 mm | 
| Height of sensor | 35 mm | 
Ambient conditions
| Degree of protection | IP66 to EN 60529 IP67 to EN 60529 IP69 to EN 60529 | 
| Ambient temperature, minimum | +0 °C | 
| Ambient temperature, maximum | +60 °C | 
| Storage and transport temperature, minimum | -10 °C | 
| Storage and transport temperature, maximum | +90 °C | 
| Relative humidity, maximum | 93 % | 
| Note (Relative humidity) | non-condensing non-icing | 
| Resistance to vibrations to EN 60068-2-6 | 10 … 150 Hz, amplitude 0.35 mm | 
| Restistance to shock | 30 g / 11 ms | 
| Protection rating | III | 
| Zulässige Aufstellhöhe über NN, maximum | 2,000 m | 
| TEMP_STORAGE_AND_TRANSPORT_MAX_GEN | +90 | 
| TEMP_STORAGE_AND_TRANSPORT_MIN_GEN | -10 | 
Ambient conditions - Insulation value
| Rated insulation voltage Ui | 32 VDC | 
| Rated impulse withstand voltage Uimp | 0.8 kV | 
| Overvoltage category | III | 
| Degree of pollution to IEC/EN 60664-1 | 3 | 
Electrical data
| Operating voltage, minimum | 20.4 VDC | 
| Operating voltage, maximum | 26.4 VDC | 
| Notes (Power supply, general) | stabilised PELV power supply | 
| No-load supply current I0 | 100 mA | 
| Current consumption with solenoid ON, average | 200 mA | 
| Current consumption with solenoid ON, peak | 350 mA / 200 ms | 
| Required rated short-circuit current to EN 60947-5-1 | 100 A | 
| External wiring and device fuse rating | 2 A gG | 
| Switching frequency, maximum | 0.5 Hz | 
Electrical data - Solenoid control
| Switching thresholds | -3 V … 5 V (Low) 15 V … 30 V (High) | 
| Duty cycle solenoid | 100 % | 
| Test pulse duration, maximum | 5 ms | 
| Test pulse interval, minimum | 40 ms | 
| Classification ZVEI CB24I, Sink | C0 | 
| Classification ZVEI CB24I, Source | C1 C2 C3 | 
Electrical data - Fail-safe digital inputs
| Switching thresholds | −3 V … 5 V (Low) 15 V … 30 V (High) | 
| Current consumption at 24V | 5 mA | 
| Test pulse duration, maximum | 1 ms | 
| Test pulse interval, minimum | 100 ms | 
| Classification ZVEI CB24I, Sink | C1 | 
| Classification ZVEI CB24I, Source | C1 C2 C3 | 
Electrical data - Fail-safe digital outputs
| Versions | short-circuit proof, p-type | 
| Voltage drop Ud, maximum | 4 V | 
| Current leakage Ir | 0.5 mA | 
| Voltage, Utilisation category DC12 | 24 VDC | 
| Current, Utilisation category DC12 | 0.25 A | 
| Voltage, Utilisation category DC13 | 24 VDC | 
| Current, Utilisation category DC13 | 0.25 A | 
| Test pulse duration, maximum | 0.5 ms | 
| Test pulse interval, typical | 1000 ms | 
| Classification ZVEI CB24I, Source | C2 | 
| Classification ZVEI CB24I, Sink | C1 C2 | 
Electrical data - Diagnostic output
| Versions | short-circuit proof, p-type | 
| Voltage drop Ud, maximum | 4 V | 
| Voltage, Utilisation category DC12 | 24 VDC | 
| Current, Utilisation category DC12 | 0.05 A | 
| Voltage, Utilisation category DC13 | 24 VDC | 
| Current, Utilisation category DC13 | 0.05 A | 
Electrical data - Serial diagnostic SD
| Operation current | 150 mA | 
| Wiring capacity | 50 nF | 
Status indication
| Note (LED switching conditions display) | Operating condition: LED green Error / functional defect: LED red Supply voltage UB: LED green | 
Pin assignment
| PIN 1 | A1 Supply voltage UB | 
| PIN 2 | X1 Safety input 1 | 
| PIN 3 | A2 GND | 
| PIN 4 | Y1 Safety output 1 | 
| PIN 5 | OUT serial diagnostic output | 
| PIN 6 | X2 Safety input 2 | 
| PIN 7 | Y2 Safety output 2 | 
| PIN 8 | IN serial diagnostic input | 
 
                



 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                
 
                   
                   
                  