- Plug-in screw terminals with coding
- Input expander module
- 1 oder 2-channel control
- Monitoring of 4 sensors
- 2 Safety outputs
- 4 Signalling outputs
Ordering data
| Product type description | SRB-E-204PE |
| Article number (order number) | 103008070 |
| EAN (European Article Number) | 4030661478494 |
| eCl@ss number, Version 9.0 | 27-37-18-19 |
| eCl@ss number, Version 11.0 | 27-37-18-19 |
| ETIM number, version 6.0 | EC001449 |
Approval - Standards
| Certificates | TÜV cULus CCC EAC |
General data
| Standards | EN ISO 13849-1 EN 60947-5-1 EN 60204-1 IEC 62061 IEC 61508 |
| Climatic stress | EN 60068-2-78 |
| Enclosure material | Glass-fibre reinforced thermoplastic, ventilated |
| Gross weight | 150 g |
General data - Features
| Stop-Category | 0 |
| Electronic Fuse | Yes |
| Wire breakage detection | Yes |
| Short-circuit recognition | Yes |
| Removable Terminals | Yes |
| Automatic reset function | Yes |
| Earth connection detection | Yes |
| Integral System Diagnostics, status | Yes |
| Integral System Diagnostics, error code | Yes |
| Number of LEDs | 7 |
| Number of openers | 8 |
| Number of shutters | 4 |
| Number of fail-safe outputs, Stop 0 | 2 |
| Number of signalling outputs | 4 |
Safety appraisal
| Standards | IEC 62061 IEC 61508 EN ISO 13849-1 |
Safety appraisal - Fail-safe digital outputs
| Performance level, up to | e |
| Control category to EN13849 | 4 |
| PFH-value | 2.66 x 10⁻⁹ /h |
| PFD value | 2.42 x 10⁻⁵ |
| Safety Integrity Level (SIL), suitable for applications in | 3 |
| Mission time | 20 Year(s) |
Mechanical data
| Mounting | Snaps onto standard DIN rail to EN 60715 |
Mechanical data - Connection technique
| Terminal Connector | Screw connection, plug-in rigid or flexible |
| Terminal designations | IEC/EN 60947-1 |
| Cable section, minimum | 0.25 mm² |
| Cable section, maximum | 2.5 mm² |
| Tightening torque of Clips | 0.5 Nm |
Mechanical data - Dimensions
| Width | 22.5 mm |
| Height | 98 mm |
| Depth | 115 mm |
Ambient conditions
| Degree of protection of the enclosure | IP40 |
| Degree of protection of the mounting space | IP54 |
| Degree of protection of clips or terminals | IP20 |
| Ambient temperature, minimum | -25 °C |
| Ambient temperature, maximum | +60 °C |
| Storage and transport temperature, minimum | -40 °C |
| Storage and transport temperature, maximum | +85 °C |
| Resistance to vibrations to EN 60068-2-6 | 10 ... 55 Hz, Amplitude 0.35 mm |
| Restistance to shock | 30 g / 11 ms |
Ambient conditions - Insulation value
| Rated impulse withstand voltage Uimp | 0.8 kV |
| Overvoltage category | III |
| Degree of pollution to IEC/EN 60664-1 | 2 |
Electrical data
| Rated operating voltage | 24 VDC -20%/+20%, residual ripple max. 10% |
| Operating current | 125 mA |
| Rated AC voltage for controls at DC minimum | 19.2 VDC |
| Rated control voltage at DC, maximum | 28.8 VDC |
| Electrical power consumption | 3 W |
| Drop-out delay in case of power failure, typically | 10 ms |
| Drop-out delay in case of emergency, typically | 10 ms |
| Pull-in delay at automatic start, maximum, typically | 150 ms |
| Switching frequency, maximum | 1 Hz |
Electrical data - Fail-safe digital outputs
| Voltage drop Ud, maximum | 0.5 V |
| Current leakage Ir | 1 mA |
| Voltage, Utilisation category DC12 | 24 VDC |
| Current, Utilisation category DC12 | 2 A |
| Voltage, Utilisation category DC13 | 24 VDC |
| Current, Utilisation category DC13 | 2 A |
Electrical data - Digital inputs
| Conduction resistance, maximum | 40 Ω |
Electrical data - Digital Output
| Voltage, Utilisation category DC12 | 24 VDC |
| Current, Utilisation category DC12 | 0.1 A |
Electrical data - Electromagnetic compatibility (EMC)
| EMC rating | EMC-Directive |
Status indication
| Indicated operating states | Internal operating voltage Ui Baustein-Status Fault codes |
Other data
| Note (applications) | Safety sensor hinged safety guard Emergency-Stop button Pull-wire emergency stop switches Safety light curtain |
