Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Using aluminum base that protects against heat and stable illumination
- Suitable alternative to fluorescent lighting for situations that require a compact structure with high illumination
- LED direct AC connect system, no need other power device
- 4 kinds of products length 200/300/400/500mm
- Lens options available based on use case- Transparent lens(QGLC) or translucent lens(QGL)
- Removable mount bracket where mounting distance can be adjusted
- Standard entry cable included. Can customize the product with the M12 connector if requested
- Certificates : CE
Product Specifications
| Optics specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | QGL-200 | QGLC-200 | QGL-300 | QGLC-300 | QGL-400 | QGLC-400 | QGL-500 | QGLC-500 | |
| Lens color | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | Translucent | Transparent | |
| Light color(Standard) | Cooldaylight | ||||||||
| Color temperature(Standard) | 6,000~7,000K | ||||||||
| Luminous flux | DC | 265lm | 332lm | 397lm | 498lm | 595lm | 748lm | 872lm | 997lm | 
| AC | 316lm | 358lm | 530lm | 602lm | 720lm | 818lm | 952lm | 1,080lm | |
| Illumination (at 1m) | DC | 70Lux | 85Lux | 140Lux | 170Lux | 210Lux | 255Lux | 280Lux | 340Lux | 
| AC | 85Lux | 90Lux | 185Lux | 205Lux | 255Lux | 280Lux | 310Lux | 370Lux | |
| Specifications | |||||||||
| Model | QGL-200 | QGLC-200 | QGL-300 | QGLC-300 | QGL-400 | QGLC-400 | QGL-500 | QGLC-500 | |
| Rated voltage | DC24V | DC24V | DC24V | DC24V | |||||
| AC110V / AC220V | AC110V / AC220V | AC110V / AC220V | AC110V / AC220V | ||||||
| Range for operation voltage | DC21.5V~26.5V / AC98V~121V / AC198V~245V | ||||||||
| Power consumption | 3W | 5W | 7.5W | 10.5W | |||||
| 4W / 3.5W | 7W / 6.5W | 9W / 9W | 12W / 11.5W | ||||||
| Insulation resistance | Min.100MΩ(500V DC mega ohm meter) | ||||||||
| Withstanding voltage | DC:500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||||
| Operationg temperaure | -30℃~+50℃ | ||||||||
| Waterproof | Non Water-proof | ||||||||
| Materials | Lens : PC, Side cover: ABS, Heat sink: AL, Bracket: SUS201 | ||||||||
| Certificates |   | ||||||||
| Weight(approx.) | 0.12kg | 0.17kg | 0.23kg | 0.28kg | |||||
| 0.12kg | 0.17kg | 0.23kg | 0.28kg | ||||||
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                
 
                   
                   
                  