Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Side cover and lens is integrated together with a multi silicon rubber sealing structure for superior protection from water
- Aesthetically pleasing with slim and compact housing
- Polycarbonate material provides superior heat and shock resistance
- Features great seal and durability in food processing, pharmaceutical, and beverage processing machine that needs high temperature wash down
- Can select from light colors of cool white, warm white, amber and red color lights depending on your application needs such as semiconductor manufacturing equipment, machine tools and test equipment
- Can select between transparent lens type and translucent lens type depending on your application needs
- Detachable mounting bracket structure enables to adjust mounting hole space freely
- Protection rating : IP67, IP69K
- Standard entry cable included. Can customize the product with the M12 connector if requested
- Certificates : CE Compliant
Product Specifications
| Optics specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | QCML-200/ QCMLC-200 | QCML-300/ QCMLC-300 | QCML-400/ QCMLC-400 | QCML-500/ QCMLC-500 | QCML-600/ QCMLC-600 | QCML-900/ QCMLC-900 | QCML-1200/ QCMLC-1200 | QCML-1500/ QCMLC-1500 | |
| Lens Color | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | |
| Light color/ Color temperature | Cooldaylight / 6,000-7,000K | ||||||||
| Incandescent / 2,500-3,500K | |||||||||
| Red / 618-632nm | |||||||||
| Amber / 585-632nm | |||||||||
| Luminous flux (Cooldaylight) | 276lm/ 322lm | 381lm/ 436ml | 729lm/ 833ml | 742lm/ 849ml | 754lm/ 863lm | 1,126lm/ 1,291lm | 1,492lm/ 1,691lm | 1,855lm/ 2,105lm | |
| Illumination (at 1m) (Cooldaylight) | 85Lux/ 100Lux | 130Lux/ 155Lux | 200Lux/ 245Lux | 210Lux/ 250Lux | 250Lux/ 295Lux | 380Lux/ 430Lux | 500Lux/ 560Lux | 550Lux/ 600Lux | |
| Specifications | |||||||||
| Model | QCML-200/ QCMLC-200 | QCML-300/ QCMLC-300 | QCML-400/ QCMLC-400 | QCML-500/ QCMLC-500 | QCML-600/ QCMLC-600 | QCML-900/ QCMLC-900 | QCML-1200/ QCMLC-1200 | QCML-1500/ QCMLC-1500 | |
| Rated voltage | DC24V | ||||||||
| Range for operation voltage | DC21.5V-26.5V | ||||||||
| Power consumption | 5.5W | 6W | 11W | 11.5W | 12W | 18W | 23W | 30W | |
| Insulation resistance | Min. 100MΩ (500V DC mega ohm meter) | ||||||||
| Withstanding voltage | DC: 500V AC, 60Hz, 1minute | ||||||||
| Operating temperature | -30℃ to +50℃ | ||||||||
| Waterproof | IP67/ IP69K | ||||||||
| Materials | Lens : PC, Side cover : PC, Heat sink : Al, Bracket : PC | ||||||||
| Certificates |    | ||||||||
| Weight(approx.) | 0.16kg | 0.20kg | 0.26kg | 0.33kg | 0.40kg | 0.56kg | 0.76kg | 0.94kg | |
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                
 
                   
                   
                  