Работаем с юридическими лицами, бюджетными организациями, ИП
            
        
                
                По вопросам приобретения товара пишите на zakaz@lanfor.ru
            
        - Excellent front and side light distribution with the use of a special light distributing structure on the surface of the oval lens
- An external power supply is not needed for the AC type product; AC voltage can be applied directly to the product
- Excellent heat dissipation by using a heat dissipative material connected to the outer cover
- Water and vibration proof model (IP67), suitable for outdoors and places with dust and moisture
- Can select between QFL model (Anti-glare type) and QFLC model(High luminance type) depending on your work conditions
- Tilt bracket provides wide luminance angle adjustment of 130˚
- Superior durability with lens made of polycarbonate
- Standard entry cable included. Can customize the product with the M12 connector if requested
- Certificates: CE
Product Specifications
| Specifications on Luminance | |||||||
|---|---|---|---|---|---|---|---|
| Model | QFL-200/ QFLC-200 | QFL-300/ QFLC-300 | QFL-400/ QFLC-400 | QFL-500/ QFLC-500 | QFL-600/ QFLC-600 | QFL-1200/ QFLC-1200 | |
| Lens color | Translucent / Transparent | Translucent / Transparent | Translucent / Transparent | Translucent / Transparent | Translucent / Transparent | Translucent / Transparent | |
| Light color(Standard) | Cooldaylight | ||||||
| Color temperature(Standard) | 6,000~7,000K | ||||||
| Luminous flux | DC | 395lm/ 462lm | 828lm/ 975lm | 1,087lm/ 1,282lm | 1,474lm/ 1,739lm | 1,815lm/2,084lm | 3,338lm/3,970lm | 
| AC | - | - | 1,172lm/ 1,384lm | 1,602lm/ 1,893lm | 1,862lm/ 2,198lm | 3,545lm/ 4,221lm | |
| Luminance (at 1m) | DC | 120Lux/ 150Lux | 250Lux/ 310Lux | 375Lux/ 460Lux | 500Lux/ 620Lux | 625Lux/ 775Lux | 1,150Lux/ 1,470Lux | 
| AC | - | - | 400Lux/ 500Lux | 545Lux/ 670Lux | 640Lux/ 815Lux | 1,200Lux/ 1,500Lux | |
| General Specifications | |||||||
| Model | QFL-200/ QFLC-200 | QFL-300/ QFLC-300 | QFL-400/ QFLC-400 | QFL-500/ QFLC-500 | QFL-600/ QFLC-600 | QFL-1200/ QFLC-1200 | |
| Rated voltage | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V | |
| - | - | AC220V | AC220V | AC220V | AC220V | ||
| Range of operation voltage | DC21.5V~26.5V / AC198V~245V | ||||||
| Power consumption | 4.5W | 9W | 13W | 17W | 22W | 44W | |
| - | - | 19W | 24W | 26W | 53W | ||
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
| Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||
| Operation temperature | -30℃~+50℃ | ||||||
| Protection rating | IP67 | ||||||
| Materials | Lense : PC, Side cover: AI, Heat sink: AL | ||||||
| Certificates |    (QFL-1200 DC24V, Except QFL(C)-1200 DC24V) | ||||||
| Weight(approx.) | 0.40kg/ 0.47kg | 0.49kg/ 0.57kg | 0.58kg/ 0.67kg | 0.73kg/ 0.77kg | 0.82kg/ 0.86kg | 1.28kg/ 1.32kg | |
| - | - | 0.61kg/ 0.71kg | 0.76kg/ 0.81kg | 0.85kg/ 0.90kg | 1.31kg/ 1.40kg | ||
                            Наш менеджер свяжется с вами в ближайшее время
                        
                     
                
 
                                         
                                         
                                         
                                         
                                         
                                         
                                 
                                 
                                 
                                 
                                 
                                
 
                   
                   
                  