Работаем с юридическими лицами, бюджетными организациями, ИП
По вопросам приобретения товара пишите на zakaz@lanfor.ru
- Suitable sealing structure provides excellent oil resistance, suitable for environments with high temperature cutting oil
- Suitable for high pressure and high temperature water cleaning environments(IP69K)
- Tempered glass prevents damage from machine tool chips
- Bracket included has tilt adjustment with angle of 120°
- Can select from variety of body length of 200/300/400/500/600mm to fit your application needs
- Can choose anti-glare lens type depending on work environment
- Standard entry cable included. Can customize the product with the M12 connector if requested
- Certificates : CE, UL
- High-intensity type available upon request (Model number : QMFHLN)
Product Specifications
Optics Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
Lens color | (Blank) | Transparent | Transparent | Transparent | Transparent | Transparent | |
TLC | Translucent | Translucent | Translucent | Translucent | Translucent | ||
Light color(Standard) | Cooldaylight | ||||||
Color temperature(Standard) | 6,000~7,000K | ||||||
Luminous flux | DC | (Blank) | 359lm | 851lm | 1,284lm | 1,553lm | 1,719lm |
TLC | 306lm | 730lm | 1,109lm | 1,394lm | 1,532lm | ||
AC | (Blank) | 508lm | 1,125lm |
1,844lm | 2,180lm | 2,226lm | |
TLC | 342lm | 710lm | 1,170lm | 1,750lm | 2,012lm | ||
Illumination (at 1m) |
DC | (Blank) | 240Lux | 560Lux |
850Lux |
1,000Lux |
1,300Lux |
TLC | 160Lux |
370Lux |
580Lux |
750Lux |
1,050Lux |
||
AC | (Blank) | 210Lux |
470Lux |
740Lux |
950Lux |
1,100Lux |
|
TLC | 150Lux |
310Lux |
510Lux |
730Lux |
910Lux |
||
Specifications | |||||||
Model | QMFLN-200 | QMFLN-300 | QMFLN-400 | QMFLN-500 | QMFLN-600 | ||
Rated voltage | DC24V | DC24V | DC24V | DC24V | DC24V | ||
AC110V / 220V | AC110V / 220V | AC110V / 220V | AC110V / 220V | AC110V / 220V | |||
Rage of operation voltage | DC24V | DC22V~30V | |||||
AC110V | AC98~121V | ||||||
AC220V | AC198~245V | ||||||
Power consumption | DC | 5.6W | 12.5W | 20W | 20W | 25W | |
AC | 6.6W | 14.5W | 23.5W | 23.5W | 27W | ||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||
Operating temperature | -30℃~+60℃ | ||||||
Waterproof | IP67 / IP69K | ||||||
Materials | Housing : AI, Side cover: AI, Lens: Tempered glass, Bracket: SPC-1 | ||||||
Certificates | |||||||
Weight(approx.) | 0.57kg | 0.80kg | 1.03kg | 1.26kg | 1.49kg |
Наш менеджер свяжется с вами в ближайшее время